KA186FA
型号 Model | KA186FA |
额定输出 Rated output(HP/rpm) | 7.9HP/3000, 8.6HP/3600 |
额定输出 Rated output(KW/rpm) | 5.7KW/3000, 6.3KW/3600 |
发动机型号 Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
缸径*尺寸 Cylinder Diameter*stroke(mm) | 86X72 |
排量 Piston displacement (L) | 0.418 |
压缩比 Compression ratio | 19 |
最大静音 Max. no-load speed(r/min) | 108% of Rated rotary speed |
最小静音 Min. no-load speed(r/min) | 1300 |
润滑方式 Lubrication system | 压力飞溅式 Pressure splash complex Type |
起动方式 Engine starting system | 反冲手拉启动/电启动Recoil starter or Electric starter |
输出接线 Output terminal rotation | AnticlockWise |
燃油型号Fuel oil model | Summer: 0#, Winter: -10# |
油箱容量 Fuel tank capacity (L) | 5.5 |
燃油耗 Fuel consumption rate(g/kW. h) | 275/3000 280/3600 |
耗油率 Oil consumption rate(g/kW. h) | 4.08 |
润滑油牌号 Oil grade | CD grade or SAE10W-30, 15W-40 |
气门间隙 Valve clearance(cold state) mm | 0.10-0.15 |
润滑油容量 Lube oil capacity (L) | 1.65 |
启动马达 Starting motor (V, kW) | 12V 0.8kW |
充电发电机 Charging generator(V, A) | 12V 3A |
电池容量 Battery capacity(V, AH) | Above 12V-36AH |
尺寸 Dimension (L*W*H)(mm) | 522*522*578 |
型号 Model | KA186FA |
额定输出 Rated output(HP/rpm) | 7.9HP/3000, 8.6HP/3600 |
额定输出 Rated output(KW/rpm) | 5.7KW/3000, 6.3KW/3600 |
发动机型号 Engine type | Single-cylinder, vertical, four-stroke, air-cooled, direct injection |
缸径*尺寸 Cylinder Diameter*stroke(mm) | 86X72 |
排量 Piston displacement (L) | 0.418 |
压缩比 Compression ratio | 19 |
最大静音 Max. no-load speed(r/min) | 108% of Rated rotary speed |
最小静音 Min. no-load speed(r/min) | 1300 |
润滑方式 Lubrication system | 压力飞溅式 Pressure splash complex Type |
起动方式 Engine starting system | 反冲手拉启动/电启动Recoil starter or Electric starter |
输出接线 Output terminal rotation | AnticlockWise |
燃油型号Fuel oil model | Summer: 0#, Winter: -10# |
油箱容量 Fuel tank capacity (L) | 5.5 |
燃油耗 Fuel consumption rate(g/kW. h) | 275/3000 280/3600 |
耗油率 Oil consumption rate(g/kW. h) | 4.08 |
润滑油牌号 Oil grade | CD grade or SAE10W-30, 15W-40 |
气门间隙 Valve clearance(cold state) mm | 0.10-0.15 |
润滑油容量 Lube oil capacity (L) | 1.65 |
启动马达 Starting motor (V, kW) | 12V 0.8kW |
充电发电机 Charging generator(V, A) | 12V 3A |
电池容量 Battery capacity(V, AH) | Above 12V-36AH |
尺寸 Dimension (L*W*H)(mm) | 522*522*578 |
地址: 无锡市滨湖区胡埭工业园南区张舍路12号
电话: +86-510-85582201
传真: +86-510-85582186
发送信息 / GET TOUCH WITH US
Copyright © 2020 无锡凯奥动力机械有限公司 版权所有 备案号:苏ICP备19018255号-1